
Year of establishment
| Department | Undergraduate | Master | PhD |
|---|---|---|---|
| Department of Mathematics | 1946 | 1960 | 1976 |
| Department of Physics | 1946 | 1960 | 1969 |
| Department of Chemistry | 1945 | 1956 | 1966 |
| Department of Geosciences | 1945 | 1956 | 1970 |
| Department of Psychology | 1949 | 1961 | 1971 |
| Department of Geography | 1955 | 1981 | 1989 |
| Department of Atmospheric Science | 1972 | 1982 | 1987 |
| Graduate Institute of Oceanography | - | 1968 | 1984 |
| Graduate Institute of Astrophysics | - | 2003 | 2003 |
| Graduate Institute of Applied Physics | - | 2008 | 2008 |
| Institute of Statistics and Data Science | - | 2022 | - |
| Institute of Applied Mathematical Sciences | - | 2013 | - |
| International Master/Doctoral Degree Program in Climate Change and Sustainable Development | - | 2016 | 2016 |
| Taiwan International Graduate Program For Earth System Science between National Taiwan University and Academic Sinica | 2021 |
Year of Establishment of Life Sciences Related Departments in College of Science ( Separated to College of Life Science in 2003)
| Department | Undergraduate | Master | PhD |
|---|---|---|---|
| Department of Zoology | 1945 | 1960 | 1985 |
| Department of Botany | 1945 | 1947 | 1973 |
| Institute of Fisheries Science | - | 1986 | 1997 |
| Institute of Biochemical Sciences | - | 1972 | 1984 |
Number of teachers(2025)
| Department | Professor | Associate Professor | Assistant Professor | Lecturer | Total |
|---|---|---|---|---|---|
| Department of Mathematics | 12 | 4 | 13 | – | 29 |
| Department of Physics | 19 | 4 | 8 | 1 | 32 |
| Department of Chemistry | 22 | 3 | 6 | – | 31 |
| Department of Geosciences | 14 | 5 | 3 | – | 22 |
| Department of Psychology | 16 | 6 | 2 | – | 24 |
| Department of Geography | 11 | 2 | 3 | – | 16 |
| Department of Atmospheric Science | 11 | 2 | 3 | – | 16 |
| Graduate Institute of Oceanography | 11 | 12 | 9 | – | 32 |
| Graduate Institute of Astrophysics | 3 | 1 | 3 | – | 7 |
| Graduate Institute of Applied Physics | 7 | – | 1 | – | 8 |
| Institute of Applied Mathematical Sciences | 6 | 1 | 1 | – | 8 |
| International Master/Doctoral Degree Program in Climate Change and Sustainable Development | – | – | 4 | – | 4 |
| Taiwan International Graduate Program For Earth System Science between National Taiwan University and Academic Sinica | – | – | – | – | – |
| Institute of Statistics and Data Science | 1 | 1 | 3 | – | 5 |
| Total | 133 | 41 | 59 | 1 | 234 |
Number of students (2025)
| Department | Undergraduate | Master | PhD | Total |
|---|---|---|---|---|
| Department of Mathematics | 203 | 44 | 16 | 263 |
| Department of Physics | 292 | 190 | 144 | 604 |
| Department of Chemistry | 273 | 293 | 118 | 684 |
| Department of Geosciences | 154 | 83 | 47 | 284 |
| Department of Psychology | 307 | 123 | 33 | 462 |
| Department of Geography | 157 | 65 | 13 | 236 |
| Department of Atmospheric Science | 153 | 48 | 27 | 228 |
| Graduate Institute of Oceanography | – | 78 | 20 | 98 |
| Graduate Institute of Astrophysics | – | 17 | 6 | 23 |
| Graduate Institute of Applied Physics | – | 51 | 31 | 82 |
| Institute of Applied Mathematical Sciences | – | 21 | – | 21 |
| International Master/Doctoral Degree Program in Climate Change and Sustainable Development | – | 43 | 22 | 65 |
| Taiwan International Graduate Program For Earth System Science between National Taiwan University and Academic Sinica | – | – | 21 | 21 |
| Institute of Statistics and Data Science | – | 35 | – | 35 |
| Total | 1539 | 1092 | 476 | 3107 |
