
Year of establishment
| Department | Undergraduate | Master | PhD |
|---|---|---|---|
| Department of Mathematics | 1946 | 1960 | 1976 |
| Department of Physics | 1946 | 1960 | 1969 |
| Department of Chemistry | 1945 | 1956 | 1966 |
| Department of Geosciences | 1945 | 1956 | 1970 |
| Department of Psychology | 1949 | 1961 | 1971 |
| Department of Geography | 1955 | 1981 | 1989 |
| Department of Atmospheric Science | 1972 | 1982 | 1987 |
| Graduate Institute of Oceanography | - | 1968 | 1984 |
| Graduate Institute of Astrophysics | - | 2003 | 2003 |
| Graduate Institute of Applied Physics | - | 2008 | 2008 |
| Institute of Statistics and Data Science | - | 2022 | - |
| Institute of Applied Mathematical Sciences | - | 2013 | - |
| International Master/Doctoral Degree Program in Climate Change and Sustainable Development | - | 2016 | 2016 |
| Taiwan International Graduate Program For Earth System Science between National Taiwan University and Academic Sinica | 2021 |
Year of Establishment of Life Sciences Related Departments in College of Science ( Separated to College of Life Science in 2003)
| Department | Undergraduate | Master | PhD |
|---|---|---|---|
| Department of Zoology | 1945 | 1960 | 1985 |
| Department of Botany | 1945 | 1947 | 1973 |
| Institute of Fisheries Science | - | 1986 | 1997 |
| Institute of Biochemical Sciences | - | 1972 | 1984 |
Number of teachers(2024)
| Department | Professor | Associate Professor | Assistant Professor | Lecturer | Total |
|---|---|---|---|---|---|
| Department of Mathematics | 12 | 3 | 11 | – | 26 |
| Department of Physics | 20 | 4 | 7 | 1 | 32 |
| Department of Chemistry | 22 | 3 | 7 | 1 | 33 |
| Department of Geosciences | 14 | 5 | 2 | – | 21 |
| Department of Psychology | 16 | 7 | 2 | – | 25 |
| Department of Geography | 12 | 2 | 3 | – | 17 |
| Department of Atmospheric Science | 10 | 2 | 3 | – | 15 |
| Graduate Institute of Oceanography | 10 | 11 | 11 | – | 32 |
| Graduate Institute of Astrophysics | 3 | 1 | 3 | – | 7 |
| Graduate Institute of Applied Physics | 7 | – | 1 | – | 8 |
| Institute of Applied Mathematical Sciences | 5 | 1 | 1 | – | 7 |
| International Master/Doctoral Degree Program in Climate Change and Sustainable Development | – | – | 2 | – | 2 |
| Taiwan International Graduate Program For Earth System Science between National Taiwan University and Academic Sinica | – | – | – | – | – |
| Institute of Statistics and Data Science | 2 | 1 | 2 | – | 5 |
| Total | 133 | 40 | 55 | 2 | 230 |
Number of students (2024)
| Department | Undergraduate | Master | PhD | Total |
|---|---|---|---|---|
| Department of Mathematics | 201 | 37 | 15 | 253 |
| Department of Physics | 286 | 181 | 109 | 576 |
| Department of Chemistry | 279 | 297 | 126 | 702 |
| Department of Geosciences | 141 | 76 | 49 | 266 |
| Department of Psychology | 308 | 115 | 28 | 451 |
| Department of Geography | 150 | 65 | 12 | 227 |
| Department of Atmospheric Science | 159 | 40 | 31 | 230 |
| Graduate Institute of Oceanography | – | 87 | 20 | 107 |
| Graduate Institute of Astrophysics | – | 16 | 7 | 23 |
| Graduate Institute of Applied Physics | – | 52 | 34 | 86 |
| Institute of Applied Mathematical Sciences | – | 15 | – | 15 |
| International Master/Doctoral Degree Program in Climate Change and Sustainable Development | – | 34 | 22 | 56 |
| Taiwan International Graduate Program For Earth System Science between National Taiwan University and Academic Sinica | – | – | 15 | 15 |
| Institute of Statistics and Data Science | – | 34 | – | 34 |
| Total | 1524 | 1049 | 468 | 3041 |
