
Year of establishment
Department | Undergraduate | Master | PhD |
---|---|---|---|
Department of Mathematics | 1946 | 1960 | 1976 |
Department of Physics | 1946 | 1960 | 1969 |
Department of Chemistry | 1945 | 1956 | 1966 |
Department of Geosciences | 1945 | 1956 | 1970 |
Department of Psychology | 1949 | 1961 | 1971 |
Department of Geography | 1955 | 1981 | 1989 |
Department of Atmospheric Science | 1972 | 1982 | 1987 |
Graduate Institute of Oceanography | - | 1968 | 1984 |
Graduate Institute of Astrophysics | - | 2003 | 2003 |
Graduate Institute of Applied Physics | - | 2008 | 2008 |
Institute of Statistics and Data Science | - | 2022 | - |
Institute of Applied Mathematical Sciences | - | 2013 | - |
International Master/Doctoral Degree Program in Climate Change and Sustainable Development | - | 2016 | 2016 |
Year of Establishment of Life Sciences Related Departments in College of Science ( Separated to College of Life Science in 2003)
Department | Undergraduate | Master | PhD |
---|---|---|---|
Department of Zoology | 1945 | 1960 | 1985 |
Department of Botany | 1945 | 1947 | 1973 |
Institute of Fisheries Science | - | 1986 | 1997 |
Institute of Biochemical Sciences | - | 1972 | 1984 |
Number of teachers(2020)
Department | Professor | Associate Professor | Assistant Professor | Lecturer | Total |
---|---|---|---|---|---|
Department of Mathematics | 13 | 5 | 5 | – | 23 |
Department of Physics | 24 | 3 | 2 | 1 | 30 |
Department of Chemistry | 21 | 8 | 3 | 1 | 33 |
Department of Geosciences | 15 | 3 | 3 | – | 21 |
Department of Psychology | 16 | 7 | 2 | – | 25 |
Department of Geography | 13 | 3 | 2 | – | 18 |
Department of Atmospheric Science | 8 | 6 | – | – | 14 |
Graduate Institute of Oceanography | 12 | 9 | 8 | – | 29 |
Graduate Institute of Astrophysics | 4 | – | 2 | – | 6 |
Graduate Institute of Applied Physics | 6 | 2 | – | – | 8 |
Institute of Applied Mathematical Sciences | 6 | – | 1 | – | 7 |
International Master/Doctoral Degree Program in Climate Change and Sustainable Development | – | – | 1 | – | 1 |
Total | 138 | 47 | 29 | 2 | 216 |
Number of students (2020)
Department | Undergraduate | Master | PhD | Total |
---|---|---|---|---|
Department of Mathematics | 202 | 35 | 15 | 252 |
Department of Physics | 260 | 195 | 110 | 565 |
Department of Chemistry | 264 | 208 | 121 | 593 |
Department of Geosciences | 148 | 80 | 47 | 275 |
Department of Psychology | 304 | 115 | 37 | 456 |
Department of Geography | 167 | 64 | 21 | 252 |
Department of Atmospheric Science | 142 | 44 | 33 | 219 |
Graduate Institute of Oceanography | – | 96 | 18 | 114 |
Graduate Institute of Astrophysics | – | 14 | 8 | 22 |
Graduate Institute of Applied Physics | – | 36 | 29 | 65 |
Institute of Applied Mathematical Sciences | – | 18 | – | 18 |
International Master/Doctoral Degree Program in Climate Change and Sustainable Development | – | 35 | 16 | 51 |
Total | 1487 | 940 | 455 | 2882 |